Page 3 - Link International Tyre Catalogue March 2024
P. 3

TYRES – PIRELLI RACING


          RACING NHS

          DIABLO SUPERBIKE SC (SPECIAL COMPOUND) (NHS)
          Your lap-time is their goal!                        •  World superbike derived race tyre
          •  Improved SC compound for ultimate performance on track  •  Superb traction and stability at high speed.

          SIZE                DESCRIPTION           PART NO.
          FRONT
          100/80-10 NHS TL    DIABLO SUPERBIKE FRONT SC1  61-393-06
          100/90-12 NHS TL    DIABLO SUPERBIKE FRONT SC1  61-409-62
          100/70R-17 NHS TL   DIABLO SUPERBIKE FRONT SC1  61-224-26
          110/70 R 17 NHS TL   DIABLO SUPERBIKE FRONT SC1  61-310-70
          120/70 R 17  NHS TL  DIABLO SUPERBIKE FRONT SC1  61-233-29
          120/70 R 17  NHS TL  DIABLO SUPERBIKE FRONT SC2  61-233-30
          120/70 R 17  NHS TL     DIABLO SUPERBIKE FRONT SC3   61-273-84
          125/70 R 17  NHS TL  DIABLO SUPERBIKE FRONT SC1   61-375-52
          125/70 R 17  NHS TL  DIABLO SUPERBIKE FRONT SC2  61-386-92
          125/70 R 17  NHS TL  DIABLO SUPERBIKE FRONT SC3   61-386-93
          REAR
          120/80-10 NHS TL    DIABLO SUPERBIKE SC1   61-393-03
          120/80-12 NHS TL    DIABLO SUPERBIKE SC1   61-409-65
          120/70R-17 NHS TL   DIABLO SUPERBIKE SC1   61-281-85
          120/70R-17 NHS TL   DIABLO SUPERBIKE SC2   61-281-86
          140/70 R 17 NHS TL  DIABLO SUPERBIKE SC1   61-310-71                 NHS = NOT FOR HIGHWAY SERVICE
          140/70 R 17 NHS TL  DIABLO SUPERBIKE SC2   61-386-94
          160/60 R 17  NHS TL   DIABLO SUPERBIKE SC2   61-163-18
          180/60 R 17  NHS TL   DIABLO SUPERBIKE SC1  61-256-18
          180/60 R 17  NHS TL  DIABLO SUPERBIKE SC2  61-256-19
          180/60 R 17  NHS TL    DIABLO SUPERBIKE SC3   61-273-85
          190/60 R 17 NHS TL  DIABLO SUPERBIKE SC0   61-388-77
          190/60 R 17 NHS TL  DIABLO SUPERBIKE SC1   61-388-78
          190/60 R 17 NHS TL  DIABLO SUPERBIKE (1128A)  61-388-79A
          190/60 R 17 NHS TL  DIABLO SUPERBIKE SC3   61-386-95
          190/60 R 17 NHS TL  DIABLO SUPERBIKE SCX   61-407-96
          200/60 R 17  NHS TL  DIABLO SUPERBIKE SC0  61-233-31
          200/60 R 17  NHS TL  DIABLO SUPERBIKE SC1  61-233-32
          200/60 R 17  NHS TL  DIABLO SUPERBIKE SC2  61-233-33
          200/60 R 17  NHS TL  DIABLO SUPERBIKE SC3   61-273-86
          200/65 R 17  NHS TL  DIABLO SUPERBIKE  (A1126)  61-270-60A
          200/65 R 17  NHS TL  DIABLO SUPERBIKE SC0    61-375-51
          200/65 R 17  NHS TL  DIABLO SUPERBIKE SC1  61-386-96
          200/65 R 17  NHS TL  DIABLO SUPERBIKE SC2    61-393-88
          200/65 R 17  NHS TL  DIABLO SUPERBIKE SC3   61-386-97
          200/65 R 17  NHS TL  DIABLO SUPERBIKE SCX  61-393-08
          200/65R17 NHS TL    DIABLO SUPERBIKE SCQ   61-422-94

          DIABLO SUPERBIKE – FRONT          DIABLO SUPERBIKE – Rear
                                                           SMOOTH TARMAC         HOT
                       CONTACT FEELING
                                                       SCX
                     SC1
          + PERFORMANCE             + ENDURANCE  + PERFORMANCE  SC1       + ENDURANCE
                            SC3                          SC0              SC3
                       SC2                                       SC2


                     STABILITY/CONSISTENCY                 SEVERE TARMAC
                                                                                 COLD
                                                                                                          PAGE 15
   1   2   3   4   5   6   7   8