Page 3 - Link International Battery 2022 Catalogue
P. 3

BATTERIES – DYNAVOLT                                                                                       07 – BATTERIES


          DYNAVOLT MG SERIES                                                                      T 4


          PART NO. REFERENCE VOLTAGE CAPACITY CA LENGTH WIDTH HEIGHT ASSEMBLY TERMINAL ASSEMBLY FIGURE
          57-607-20 MG7ZS-C  12  6    170  114  70   106     -     +  T 9
          57-607-40 MG7B-4-C  12  6   190  150  65    92     +      -  T 9
          57-609-40 MG9B-4-C  12  8   240  150  69   105     +      -  T 9                        T 9
          57-610-20 MG10ZS-C  12  9   280  150  87    94     +      -  T 9
          57-612-40 MG12B-4-C  12  11  260  150  69  130     +      -  T 9
          57-614-20 MG14ZS-C  12  12  310  150  87   110     +      -  T 9
          57-614-40 MG14B-4-C  12  12  290  150  69  145     +      -  T 9
          57-620-00 MG20H-BS-C  REPLACED BY 57-720-00
          57-620-30 MG20CH-BS-C 12  18  320  150  87  161    +      -  T 9
                                                                                                  T 20
          57-620-50 MG20HL-BS-C 12  20  450  175  87  155    -     +  T 9
          57-624-50 MG24HL-BS  12  24  470  205  87  162     -     +  T 4
          57-632-00 MG1232L  12  30   520  196  130  150/180   +      -  T12
          57-714-00 GHD14H-BS  12  14  315  150  87  145     +      -  T 21
          57-714-20 GHD14HL-BS  12  14  315  150  87  145    -     +  T 21
          57-720-00 GHD20H-BS  12  20  450  175  87  155     +      -  T 20
          57-720-50 GHD20HL-BS  12  20  450  175  87  155    -     +  T 20                        T 21
          57-730-50 GHD30HL-BS  12  30  520  166  130  175   -     +  T 20

          *Dimensions (mm±2mm)
























































                                                                                                         PAGE 441
   1   2   3   4   5   6   7   8