Page 11 - TCX BOOTS Australia 2022 Catalogue
P. 11

RACING                                                                                 tcxboots.com.au
          LINE



                                                                                              BLACK/BLUE/RED
                                                                                                        87-7658-1XX




                                                                                NEW                US  EU  BLK/BLU/RED
                                                                                COLOUR             7  40  87-7658-140
                                                                                                   8  41  87-7658-141
                                                                                                  8.5  42  87-7658-142
                                                                                                   9  43  87-7658-143
                                                                                                   10  44  87-7658-144
                                                                                                   11  45  87-7658-145
                                                                                                   12  46  87-7658-146
                                                                                                  12.5  47  87-7658-147
                                                                                                   13  48  87-7658-148









                                                                                                           BLACK
                                                                                                         87-7651-1XX



                                                                                                   US  EU   BLK
                                                                                                   5  38  87-7651-138
                                                                                                   6  39  87-7651-139
                                                                                                   7  40  87-7651-140
                                                                                                   8  41  87-7651-141
                                                                                                  8.5  42  87-7651-142
                                                                                                   9  43  87-7651-143
                                                                                                   10  44  87-7651-144
                                                                                                   11  45  87-7651-145
                                                                                                   12  46  87-7651-146
                                                                                                  12.5  47  87-7651-147
                                                                                                   13  48  87-7651-148
                                                                                                   14  49  87-7651-149





                                                                                         BLACK/GREY/YELLOW
                                                                                                        87-7651-4XX



                                                                                                   US  EU  BLK/GRY/YEL
                                                                                                   6  39  87-7651-439
                                                                                                   7  40  87-7651-440
                                                                                                   8  41  87-7651-441
                                                                                                  8.5  42  87-7651-442
                                                                                                   9  43  87-7651-443
                                                                                                   10  44  87-7651-444
                                                                                                   11  45  87-7651-445
                                                                                                   12  46  87-7651-446
                                                                                                  12.5  47  87-7651-447
                                                                                                   13  48  87-7651-448
                                                                                                   14  49  87-7651-449



                                                                                                               11
   6   7   8   9   10   11   12   13   14   15   16