Page 13 - TCX BOOTS Australia 2026 Catalogue
P. 13

RACING                                                                                 tcxboots.com.au
          LINE



                                                                                                     BLACK/RED
                                                                                                        87-7655-7XX



                                                                                                   US  EU  BLK/RED
                                                                                                   8  41  87-7655-741
                                                                                                  8.5  42  87-7655-742
                                                                                                   9  43  87-7655-743
                                                                                                   10  44  87-7655-744
                                                                                                   11  45  87-7655-745
                                                                                                   12  46  87-7655-746
                                                                                                  12.5  47  87-7655-747
                                                                                                   13  48  87-7655-748




























                                                                                           BLACK/WHITE/GREY
                                                                                                        87-7669-1XX



                                                                                                   US  EU  BLK/WHT/GRY
                                                                                                  8.5  42  87-7669-142
                                                                                                   9  43  87-7669-143
                                                                                                   10  44  87-7669-144
                                                                                                   11  45  87-7669-145
                                                                                                   12  46  87-7669-146
                                                                                                  12.5  47  87-7669-147
                                                                                                   14  49  87-7669-149






















                                                                                                               13
   8   9   10   11   12   13   14   15   16   17   18